Click on a category below to see what drawings (pdf) are currently available online. For products not listed here, contact us and we'll be glad to provide you with the information you need.
| Fittings | Valco • Cheminert |
|---|---|
| Valves | Valco • Cheminert • Miscellaneous • Accessories |
| Actuators | Electric • Air • Accessories |
| Additional products |
Syringes • Gas purifiers • Flow/pressure controllers |
| Valco valves | Rev | |
|---|---|---|
| W and UW valves | On air actuator, closemount | 8/18/05 |
| On air actuator, with standoff | 8/18/05 | |
| On microelectric actuator, closemount | 8/23/05 | |
| On microelectric actuator, with standoff | 8/23/05 | |
| On universal actuator, closemount | 2/25/11 | |
| On universal actuator, with standoff | 1/15/16 | |
| Manual version | 8/23/05 | |
| Replacement valve | 8/23/05 | |
| UW multiposition valves | On air actuator, closemount | 9/7/09 |
| On microelectric actuator, closemount | 3/19/13 | |
| On universal actuator, closemount | 2/25/11 | |
| On universal actuator, with standoff | 4/1/16 | |
| MW multiposition valves | On air actuator, closemount | 9/7/09 |
| On air actuator, with standoff | 9/7/09 | |
| On microelectric actuator, closemount | 9/7/09 | |
| On microelectric actuator, with standoff | 9/7/09 | |
| On universal actuator, closemount | 8/29/16 | |
| On universal actuator, with standoff | 3/31/16 | |
| Valve with 1/4" fittings | Two position, replacement valve | 7/14/08 |
| Multiposition on microelectric actuator, closemount | 11/19/04 | |
| Multiposition on microelectric actuator, with standoff | 11/19/04 | |
| Miscellaneous valves | Rev | ||
|---|---|---|---|
| Combo valves | Condyne | 5/16/12 | |
| Valco | 1/8/09 | ||
| Micro valves for LC and GC | 8/25/08 | ||
| Micrometering (needle) valves | 1/16" ZDV fittings | 10/26/07 | |
| 1/16" x 18" tubes | 10/29/07 | ||
| Mininert valves | For vials, threaded | 12/9/10 | |
| For vials, crimp top | 11/22/10 | ||
| With standard tapers | 11/23/10 | ||
| With threads, in-line | 11/23/10 | ||
| With threads, termination | 11/23/10 | ||
| For syringes | 11/23/10 | ||
| On/off valves | Standard temp | 1/16", air actuated, 1" standoff | 2/24/10 |
| High temp | 1/16", air actuated, 2" or 4" standoff | 2/15/13 | |
| 1/16", manual | 10/14/14 | ||
| Prime/purge valves | Standard temp | 1/16", manual | 2/25/10 |
| 1/16", air actuated | 2/24/10 | ||
| High temp | 1/16", manual | 10/14/14 | |
| 1/16", air actuated | 5/22/12 | ||
| 1/8", air actuated | 4/3/13 | ||
| 40,000 psi on/off valves | 1/32" on/off | 3/1/10 | |
| 1/32" dual on/off | 3/1/10 | ||
| 1/16" dual on/off | 3/1/10 | ||
| Valve accessories | Rev | |
|---|---|---|
| Position feedback for air actuated valves | 4/7/09 | |
| Purge housing | 1/28/13 | |
| Single valve heater blocks | Standard | 11/26/13 |
| Low mass | 11/26/13 | |
| For NW type valves | 11/27/13 | |
| Electric actuators | Rev | |
|---|---|---|
| Microelectric | Two position | 3/25/13 |
| Multiposition | 3/25/13 | |
| Universal | 3/25/13 | |
| Modular Universal | 8/1/21 | |
| Air actuators | Rev |
|---|---|
| Two position, for use with standoff | 2/14/07 |
| Two position, with position feedback | 4/7/09 |
| Multiposition | 1/28/13 |
| With purge housing | 9/27/05 |
| Actuator accessories | Rev |
|---|---|
| 3-way solenoid, S32 series | 2/18/14 |
| 4-way solenoid, S52 series | 2/14/14 |
| Manifold 3-Way Solenoid Valve Asssembly, S53 series | 2/14/14 |
| Position feedback | 4/7/09 |
| Purge housing | 9/27/05 |
| Syringes | Rev | |
|---|---|---|
| Magnum syringe | 8/31/06 | |
| Mininert valves | For vials, threaded | 12/9/10 |
| For vials, crimp top | 11/22/10 | |
| With standard tapers | 11/23/10 | |
| With threads, in-line | 11/23/10 | |
| With threads, termination | 11/23/10 | |
| For syringes | 11/23/10 | |
| Gas purifiers | Rev | |
|---|---|---|
| Gas specific purifiers | 4/12/10 | |
| Helium and nitrogen purifiers | Standard | 7/27/10 |
| Miniature | 9/20/07 | |
| Flow/pressure controllers | Rev | |
|---|---|---|
| Standard on/off valves | with 1" standoff | 2/24/10 |
| With 2" or 4" standoff | 2/15/13 | |
| 40,000 psi on/off valves | 1/32" on/off | 3/1/10 |
| 1/32" dual on/off | 3/1/10 | |
| 1/16" dual on/off | 3/1/10 | |
| Gas flow controllers | Model 100 | 1/21/13 |
| Model 202 | 1/18/13 | |
| Model 300 | 1/17/13 | |
| Micrometering (needle) valves | 1/16" ZDV fittings | 10/26/07 |
| 1/16" x 18" tubes | 10/29/07 | |
| Combo valves | Condyne | 5/16/12 |
| Valco | 1/8/09 | |
| Combo pressure regulators | 5/26/09 | |
| Pressure regulators | 10/16/12 | |

