| Tubing ID | µl/cm | µl/in |
|---|---|---|
| .005" | 0.13 | 0.32 |
| .010" | 0.51 | 1.29 |
| .015" | 1.14 | 2.90 |
| .020" | 2.03 | 5.15 |
| .025" | 3.17 | 8.04 |
| .030" | 4.56 | 11.58 |
| .040" | 8.11 | 20.59 |
| .060" | 18.24 | 46.33 |
| .070" | 24.83 | 63.06 |
| .085" | 36.61 | 92.99 |
- HOME
- PRODUCTS
- SUPPORT
PRODUCT SUPPORT VALVE APPLICATIONS CHROMATOGRAMS GENERAL REFERENCE UNIT CONVERSION REGULATORY SUPPORT - Glossary
- Properties of materials
- • Metals
- • Polymers
- • Rotors
- Patents
- Safety notice
- Trademarks
- Warranty
- Charts
- • Length
- • Pressure
- • Temperature
- • Tubing volume/length
- Calculators
- • Length
- • Pressure
- • Temperature
- SERVICE
- ABOUT
- CONTACT
- SEARCH
