Nitrogen- and Phosphorus-Containing Pesticides
VB-5 Column
| Run conditions | ECD | HPID |
|---|---|---|
| Detector | PDD-D5, 280°C | PDD-D3, 280°C (View more PDD chromatograms) |
| Column | 30m x .25mm x 0.25µm | 30m x .25mm x 0.25µm |
| Column temp | 60°C to 320°C at 10°C/min | 60°C to 320°C at 10°C/min |
| Concentration | 0.8 mg/ml | 2.5 mg/ml |
| Head pressure | 15 psi | 15 psi |
| Injector | 280°C, split 1:10 | 280°C, split 1:10 |
| Dopant | 3% Xenon in helium | -- |
| Carrier | Helium | Helium |
