Features
| Series | Pressure rating | Removable needle | Fixed needle | Reinforced plunger | Plunger stop | Side vent |
|---|---|---|---|---|---|---|
| C-120 | 250 psi | |||||
| C-160 | 250 psi | |||||
| CG-130 | 250 psi | |||||
| D-140 | 30 psi | |||||
| Mini injector | ||||||
| Purge and trap | 250 psi | Luer lock |
Sample sizes
| Series | .01 µl | .10 µl | 1 µl | 2 µl | 5 µl | 10 µl | 25 µl | 50 µl | 100 µl | 5 ml | 10 ml |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C-120 | |||||||||||
| C-160 | |||||||||||
| CG-130 | |||||||||||
| D-140 | |||||||||||
| Mini injector | |||||||||||
| Purge and trap |
