Relative retention times (in minutes) for HayeSep D formulations
| Compound | D | DB | Dip | Dox |
|---|---|---|---|---|
| Air | 0.9 | 0.9 | 0.9 | 1.0 |
| CH4 | 1.7 | 1.6 | 1.7 | 1.8 |
| CO2 | 3.1 | 3.1 | 3.1 | 3.2 |
| C2H2 | 5.8 | 6.1 | 5.4 | 5.9 |
| C2H4 | 6.1 | 6.6 | 5.8 | 6.3 |
| C2H6 | 8.4 | 8.7 | 8.3 | 8.5 |
| H2O | 8.6 | 8.1 | 9.0 | 8.3 |
Column: 10' x 1/8" SS, 80/100 mesh, at 45°C
Detector: 175 ma, att x 2, 150°C
Flow: He 30 cc/min
Sample: 50 µl
