Loops are electrolytically cut and electrochemically polished to insure square, burr-free ends, then cleaned with microfiltered steam from deionized water.
Sample loops are accurately sized for each valve type. However, with small volume loops the tolerance on the ID of the tubing (± 0.001") can have a significant effect on the volume. Therefore loop volume and loop appearance may differ from batch to batch.
Materials
Standard material is stainless steel. Other materials, such as Electroformed Nickel and Nickel 200, are available in many sizes. Contact the factory for more information about optional materials.
Includes two stainless steel nuts and ferrules. Order special fittings separately.
| Sample size |
Fitting size |
Product No. | Price |
|---|---|---|---|
| 2 µl | 1/32" | |SL2NW| |
US customers log in for prices. All others
click here |
| 1/16" | |CSL2| | ||
| 5 µl | 1/32" | |SL5NW| | |
| 1/16" | |CSL5| | ||
| 10 µl | 1/32" | |SL10NW| | |
| 1/16" | |CSL10| | ||
| 15 µl | 1/32" | |SL15NW| | |
| 20 µl | 1/32" | |SL20NW| | |
| 1/16" | |CSL20| | ||
| 25 µl | 1/32" | |SL25NW| | |
| 50 µl | 1/32" | |SL50NW| | |
| 1/16" | |CSL50| | ||
| 100 µl | 1/32" | |SL100NW| | |
| 1/16" | |CSL100| | ||
| 250 µl | 1/32" | |SL250NW| | |
| 1/16" | |CSL250| | ||
| 500 µl | 1/32" | |SL500NW| | |
| 1/16" | |CSL500| | ||
| 1 ml | 1/16" | |CSL1K| | |
| 2 ml | 1/16" | |CSL2K| | |
| 5 ml | 1/16" | |CSL5K| | |
| 10 ml | 1/16" | |CSL10K| |

