Polyethylene glycol (PEG)
|
|
|
| ID | Length | µm df | Product No. |
|---|---|---|---|
| 0.10 mm | 10 meters | 0.10 | CFS-G01010-010A |
| 20 meters | 0.10 | CFS-G02010-010A | |
| 0.18 mm | 10 meters | 0.18 | CFS-G01018-018A |
| 20 meters | 0.18 | CFS-G02018-018A | |
| 0.25 mm | 15 meters | 0.25 | CFS-G01525-025A |
| 0.50 | CFS-G01525-050A | ||
| 30 meters | 0.25 | CFS-G03025-025A | |
| 0.50 | CFS-G03025-050A | ||
| 60 meters | 0.25 | CFS-G06025-025A | |
| 0.50 | CFS-G06025-050A | ||
| 0.32 mm | 15 meters | 0.15 | CFS-G01532-015A |
| 0.25 | CFS-G01532-025A | ||
| 0.50 | CFS-G01532-050A | ||
| 1.00 | CFS-G01532-100A | ||
| 30 meters | 0.15 | CFS-G03032-015A | |
| 0.25 | CFS-G03032-025A | ||
| 0.50 | CFS-G03032-050A | ||
| 1.00 | CFS-G03032-100A | ||
| 60 meters | 0.25 | CFS-G06032-025A | |
| 0.50 | CFS-G06032-050A | ||
| 0.53 mm | 15 meters | 0.50 | CFS-G01553-050A |
| 1.00 | CFS-G01553-100A | ||
| 30 meters | 0.50 | CFS-G03053-050A | |
| 1.00 | CFS-G03053-100A | ||
| 60 meters | 1.00 | CFS-G06053-100A |

