Glycols VB-Wax Column
| Run conditions | |
|---|---|
| Sample | 50 ppm EG, PG |
| Column | VB-Wax, 30m x .53mm x 1.00µm |
| Column temp | 80°C for 1 min, to 200°C at 20°/min, hold 5 min |
| Injector | 1 µl splitless, .5 min, 220°C |
| Detector | FID, 220°C |
| Carrier | Helium at 5 psi |
| Run conditions | |
|---|---|
| Sample | 50 ppm EG, PG |
| Column | VB-Wax, 30m x .53mm x 1.00µm |
| Column temp | 80°C for 1 min, to 200°C at 20°/min, hold 5 min |
| Injector | 1 µl splitless, .5 min, 220°C |
| Detector | FID, 220°C |
| Carrier | Helium at 5 psi |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.