The technical notes listed below are currently available online. For TechNotes not listed here, contact us and we'll mail or fax a paper copy.
| Categories: | Fittings | Injectors and valves: | |||
| Permeation tubes | Cheminert | Micrometering | |||
| Purge housing | Diaphragm | On-off | |||
| TGA 5000 | Valco | Prime-purge | |||
| Valve actuation | Older Valco (w/coil spring) |
||||
| Heated valve enclosures | |||||
| Flow controllers | |||||
| Fittings | TN no. | Rev | |
|---|---|---|---|
| Cheminert fittings | Cheminert connecting accessories (Use of the flanging tool) |
TN 502 | 3/01 |
| Flangeless fittings with collapsible ferrule | TN 505a | 10/03 | |
| Nanovolume one-piece 1/32" fittings, installation and use |
TN 507 | 12/01 | |
| Cheminert 360 micron fittings, installation and use |
TN 509 | 7/07 | |
| Valco fittings | EZR and IZR installation instructions | TN 504 | 9/00 |
| Fused silica adapters, installation and use | TN 501 | 10/07 | |
| IZERA1.5 installatio instructions | TN 506 | 9/00 | |
| Zero dead volume (ZDV) fitting instructions | TN 503 | 11/06 | |
| Permeation tubes | TN no. | Rev |
|---|---|---|
| Generating a calibration gas standard with a Dynacal permeation device | TN 1001 | 6/04 |
| Generating a part number for a Dynacal permeation device | TN 1002 | 6/04 |
| Purge housing | TN no. | Rev |
|---|---|---|
| Two position and multiposition valves | TN 602 | 4/06 |
| TGA 5000 | TN no. | Rev |
|---|---|---|
| Technical description | TN 611 | 2/08 |
| Heated valve enclosures | TN no. | Rev |
|---|---|---|
| Installing a valve (single valve model) | TN 601 | 9/00 |
| Installing a valve (two or three valve model) | TN 604 | 4/01 |
| Cheminert valves | TN no. | Rev | ||
|---|---|---|---|---|
| Cleaning and rotor replacement |
Cheminert HPLC and UHPLC injectors | TN 801 | 5/05 | |
| Nanovolume® models CN2 and CN4 | TN 813 | 3/05 | ||
| Models C22, C24, C25, C22Z, C24Z, and C25Z | TN 811 | 8/06 | ||
| Models C35Z and C45 | TN 816 | 12/01 | ||
| Installation, use, and maintenance |
Models C1 and C1CF | TN 802 | 9/06 | |
| Models C52, C62, and C62Z | TN 819 | 2/10 | ||
| Models C55, C65, and C65Z | TN 821 | 1/11 | ||
| Selectors, air- and electrically-actuated | TN 814 | 12/01 | ||
| Loop fill port assembly | TN 806 | 9/00 | ||
| Flow diagrams |
4 port | Internal sample (fixed volume) injector | TN 807 | 11/07 |
| Switching valve | TN 803 | 11/07 | ||
| 6 port | External volume sample injector | TN 808 | 8/11 | |
| Model C3 external volume sample injector | TN 808b | 10/00 | ||
| Model C6 continuous flow injector | TN 820 | 3/06 | ||
| 8 port | External volume sample injector | TN 809 | 11/07 | |
| 10 port | External switching valve | TN 810 | 11/07 | |
| Stream selector | Model C5F | TN 815 | 10/00 | |
| Model C35ZF | TN 822 | 9/09 | ||
| Model C35ZT | TN 823 | 9/09 | ||
| Diaphragm valves | TN no. | Rev | |
|---|---|---|---|
| Operation instructions | Models DV-12 and DV-22 | TN 605 | 12/98 |
| Diaphragm replacement | Models DV-12 and DV-22 | TN 606 | 4/11 |
| Older Valco valves with visible coil spring | TN no. | Rev | |
|---|---|---|---|
| Operation notes and cleaning instructions | P and E Series valves | TN 304 | 10/00 |
| P and E Series VL type valves | TN 310 | 10/00 | |
| T Series valves | TN 305 | 10/00 | |
| Flow diagrams | 3 port switching valve | TN 307 | 10/00 |
| 4 port internal sample injector | TN 301 | 10/00 | |
| 4 port switching valve | TN 306 | 10/00 | |
| 6 port sample injector | TN 302 | 10/00 | |
| 8 port switching valve | TN 303 | 10/00 | |
| 10 port multifunctional valve | TN 308 | 10/00 | |
| 10 port internal sample injector | TN 309 | 10/00 | |
| Micrometering (needle) valves | TN no. | Rev |
|---|---|---|
| Mounting instructions | TN 603 | 9/00 |
| Standard on-off and prime-purge valves | TN no. | Rev | |
|---|---|---|---|
| On-off valves | Air actuated, installation and use | TN 607 | 11/03 |
| Manually operated, installation and use | TN 609 | 11/03 | |
| Prime-purge valves | Air actuated, installation and use | TN 608 | 11/03 |
| Manually operated, installation and use | TN 610 | 11/03 | |
| 40K psi on-off and prime-purge valves | TN no. | Rev | |
|---|---|---|---|
| On-off valves | Installation and use | TN 616 | 12/11 |

