Divinylbenzene/polyethyleneimine
| Material | ID | Length | µm df | Product No. |
|---|---|---|---|---|
| Fused silica | 0.32 mm | 15 meters | 10 | CFS-PB1532-100 |
| 30 meters | 10 | CFS-PB3032-100 | ||
| 0.53 mm | 15 meters | 20 | CFS-PB1553-200 | |
| 30 meters | 20 | CFS-PB3053-200 |
| Material | ID | Length | µm df | Product No. |
|---|---|---|---|---|
| Fused silica | 0.32 mm | 15 meters | 10 | CFS-PB1532-100 |
| 30 meters | 10 | CFS-PB3032-100 | ||
| 0.53 mm | 15 meters | 20 | CFS-PB1553-200 | |
| 30 meters | 20 | CFS-PB3053-200 |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.
Solvents
Light hydrocarbons
Residual solvents