Solvents ValcoPLOT HayeSep B Column
| Run conditions | |
|---|---|
| Column | VPHS-B, 30m x .53mm x 20.0µm |
| Column temp | 150°C |
| Injector temp | 200°C |
| Detector | PDD-D3, 200°C (View more PDD chromatograms) |
| Carrier | Helium, 8 psi |
| Run conditions | |
|---|---|
| Column | VPHS-B, 30m x .53mm x 20.0µm |
| Column temp | 150°C |
| Injector temp | 200°C |
| Detector | PDD-D3, 200°C (View more PDD chromatograms) |
| Carrier | Helium, 8 psi |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.