Grain fatty acid/methyl esters VB-Wax Column
| Run conditions | |
|---|---|
| Sample | 50 ppm EG, PG |
| Column | VB-Wax, 30m x .53mm x 1.00µm |
| Column temp | 140°C initial for 2.5 min, to 240°C at 4°C/min; hold 25 min |
| Injector | 1:20 split, 280°C |
| Detector | FID, 300°C |
| Run conditions | |
|---|---|
| Sample | 50 ppm EG, PG |
| Column | VB-Wax, 30m x .53mm x 1.00µm |
| Column temp | 140°C initial for 2.5 min, to 240°C at 4°C/min; hold 25 min |
| Injector | 1:20 split, 280°C |
| Detector | FID, 300°C |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.