Free Fatty Acids VB-Wax Column
| Run conditions | |
|---|---|
| Column | VB-Wax, 30m x .25mm x .25µm |
| Column temp | 170°C isothermal |
| Injector | 100:1 split, 220°C |
| Detector | FID, 220°C |
| Carrier | Hydrogen at 40 cm/sec |
| Run conditions | |
|---|---|
| Column | VB-Wax, 30m x .25mm x .25µm |
| Column temp | 170°C isothermal |
| Injector | 100:1 split, 220°C |
| Detector | FID, 220°C |
| Carrier | Hydrogen at 40 cm/sec |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.