C1-C2s - HayeSep D, 100/120 mesh
| Run Conditions | |
|---|---|
| Column | 10' x 1/8" SS packed with HayeSep D 100/120 mesh |
| Column temp | 80°C |
| Detector | 3700 Varian FID, 10-11 att x 16 |
| Carrier | Helium, 35 cc/min |
| Run Conditions | |
|---|---|
| Column | 10' x 1/8" SS packed with HayeSep D 100/120 mesh |
| Column temp | 80°C |
| Detector | 3700 Varian FID, 10-11 att x 16 |
| Carrier | Helium, 35 cc/min |
To find out more about HayeSep porous polymers, email Hayes Separations or call (830) 796-4512.