Air ValcoPLOT VP-Molesieve 5Å Column
| Run conditions | |
|---|---|
| Column | VP-Molesieve 5Å, 30m x .53mm x 50 µm |
| Column temp | ambient |
| Injector temp | 250°C |
| Detector | PDD-D3, 300°C (View more PDD chromatograms) |
| Carrier | Helium |
| Run conditions | |
|---|---|
| Column | VP-Molesieve 5Å, 30m x .53mm x 50 µm |
| Column temp | ambient |
| Injector temp | 250°C |
| Detector | PDD-D3, 300°C (View more PDD chromatograms) |
| Carrier | Helium |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.