Polynuclear Aromatic Hydrocarbons VB-Fluoro Column
| Run conditions | |
|---|---|
| Column | VB-Fluoro, 30m x .25mm x 0.25µm |
| Column temp | 60°C for 1 min, to 350°C at 25°C/min |
| Injector | Splitless (.5 min) |
| Detector | FID |
| Carrier | He at 50 cm/sec |
| Run conditions | |
|---|---|
| Column | VB-Fluoro, 30m x .25mm x 0.25µm |
| Column temp | 60°C for 1 min, to 350°C at 25°C/min |
| Injector | Splitless (.5 min) |
| Detector | FID |
| Carrier | He at 50 cm/sec |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.