Acrylates Impurities VB-Fluoro Column
| Run conditions | |
|---|---|
| Column | VB-Fluoro, 30m x .53mm x 1.00µm |
| Column temp | 40°C for 5 min, to 200°C at 10°C/min |
| Injector | Split 100:1 |
| Detector | FID |
| Carrier | Hydrogen, 35 cm/sec |
| Run conditions | |
|---|---|
| Column | VB-Fluoro, 30m x .53mm x 1.00µm |
| Column temp | 40°C for 5 min, to 200°C at 10°C/min |
| Injector | Split 100:1 |
| Detector | FID |
| Carrier | Hydrogen, 35 cm/sec |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.