C1-C5 Hydrocarbons ValcoPLOT HayeSep C Column
| Run conditions | |
|---|---|
| Column | VPHS-C, 30m x .53mm x 20.0µm |
| Column temp | 50°C for 2 min to 200°C at 8°C/min |
| Injector temp | 260°C |
| Detector | PDD-D3, 260°C (View more PDD chromatograms) |
| Carrier | Helium, 8 psi |
| Run conditions | |
|---|---|
| Column | VPHS-C, 30m x .53mm x 20.0µm |
| Column temp | 50°C for 2 min to 200°C at 8°C/min |
| Injector temp | 260°C |
| Detector | PDD-D3, 260°C (View more PDD chromatograms) |
| Carrier | Helium, 8 psi |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.