C1-C5 Hydrocarbons ValcoPLOT VP-Alumina Column, KCl Deactivation
| Run conditions | |
|---|---|
| Column | VP-Alumina, KCl deactivation, 30m x .53mm x 10.0µm |
| Column temp | 80°C |
| Injector temp | 200°C |
| Detector | FID, 200°C |
| Carrier | Hydrogen, 15 psi |
| Run conditions | |
|---|---|
| Column | VP-Alumina, KCl deactivation, 30m x .53mm x 10.0µm |
| Column temp | 80°C |
| Injector temp | 200°C |
| Detector | FID, 200°C |
| Carrier | Hydrogen, 15 psi |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.