C1-C5 Hydrocarbons ValcoPLOT VP-Alumina Column, Na2SO4 deactivation
| Run conditions | |
|---|---|
| Column | VP-Alumina, Na2SO4 deactivation, 30m x .53mm x 10.0µm |
| Column temp | 130°C |
| Injector temp | 200°C |
| Detector | FID, 200°C |
| Carrier | Hydrogen, 15 psi |
| Run conditions | |
|---|---|
| Column | VP-Alumina, Na2SO4 deactivation, 30m x .53mm x 10.0µm |
| Column temp | 130°C |
| Injector temp | 200°C |
| Detector | FID, 200°C |
| Carrier | Hydrogen, 15 psi |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.