C1-C3 Hydrocarbons ValcoPLOT HayeSep A Column
| Run conditions | |
|---|---|
| Column | VPHS-A, 30m x .53mm x 20.0µm |
| Column temp | 60°C |
| Injector temp | 165°C |
| Detector | PDD, 165°C (View more PDD chromatograms) |
| Carrier | Helium |
| Run conditions | |
|---|---|
| Column | VPHS-A, 30m x .53mm x 20.0µm |
| Column temp | 60°C |
| Injector temp | 165°C |
| Detector | PDD, 165°C (View more PDD chromatograms) |
| Carrier | Helium |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.