Test Mix 5 VB-5 Column
| Run conditions | |
|---|---|
| Column | VB-5, 30m x .25mm x 0.25µm |
| Column temp | 130°C isothermal |
| Injector | Split 100:1 |
| Detector | FID |
| Carrier | Hydrogen at 35 cm/sec |
| Run conditions | |
|---|---|
| Column | VB-5, 30m x .25mm x 0.25µm |
| Column temp | 130°C isothermal |
| Injector | Split 100:1 |
| Detector | FID |
| Carrier | Hydrogen at 35 cm/sec |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.