Phenols VB-5 Column
| Run conditions | |
|---|---|
| Column | VB-5, 30m x .25mm x 0.25µm |
| Column temp | 80°C for 2 min to 320°C at 5°C/min |
| Injector | 280°C |
| Detector | FID at 320°C |
| Run conditions | |
|---|---|
| Column | VB-5, 30m x .25mm x 0.25µm |
| Column temp | 80°C for 2 min to 320°C at 5°C/min |
| Injector | 280°C |
| Detector | FID at 320°C |
Contact us to find out more about ValcoBond and ValcoPLOT columns. Customers in North America can call toll-free: (877) 737-1887.