| Med temp | |
| Internal sample | |
| 1/32" | 0.25 mm |
A complete valve product number includes information about the valve, actuator, and mounting hardware. Select the desired sample size below to continue.
Valves include stainless steel nuts and ferrules.
| Med temp | |
| Internal sample | |
| 1/32" | 0.25 mm |
.06 µl injectors
Manual version not available without standoff.
Standard electric actuator:
110 VAC for USA
110/230 VAC to 24 VDC power supply for international
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
| Actuation | Standoff | Product No. | |
|---|---|---|---|
| Manual | 2" | 2NI4WE.06 | |
| 3" | 3NI4WE.06 | ||
| 4" | 4NI4WE.06 | ||
| 6" | 6NI4WE.06 | ||
| With air actuator | none | ANI4WE.06 | |
| 2" | A2NI4WE.06 | ||
| 3" | A3NI4WE.06 | ||
| 4" | A4NI4WE.06 | ||
| 6" | A6NI4WE.06 | ||
| With standard electric actuator | none | ENI4WE.06 | |
| 2" | E2NI4WE.06 | ||
| 3" | E3NI4WE.06 | ||
| 4" | E4NI4WE.06 | ||
| 6" | E6NI4WE.06 | ||
| With microelectric actuator | none | EPNI4WE.06 | |
| 2" | EP2NI4WE.06 | ||
| 3" | EP3NI4WE.06 | ||
| 4" | EP4NI4WE.06 | ||
| 6" | EP6NI4WE.06 | ||
| Universal actuator Choose interface: |
None | none | EUH-NI4WE.06 |
| 2" | EUH-2NI4WE.06 | ||
| 3" | EUH-3NI4WE.06 | ||
| 4" | EUH-4NI4WE.06 | ||
| 6" | EUH-6NI4WE.06 | ||
| RS-232 | none | EUHA-NI4WE.06 | |
| 2" | EUHA-2NI4WE.06 | ||
| 3" | EUHA-3NI4WE.06 | ||
| 4" | EUHA-4NI4WE.06 | ||
| 6" | EUHA-6NI4WE.06 | ||
| USB | none | EUHB-NI4WE.06 | |
| 2" | EUHB-2NI4WE.06 | ||
| 3" | EUHB-3NI4WE.06 | ||
| 4" | EUHB-4NI4WE.06 | ||
| 6" | EUHB-6NI4WE.06 | ||
| BCD | none | EUHC-NI4WE.06 | |
| 2" | EUHC-2NI4WE.06 | ||
| 3" | EUHC-3NI4WE.06 | ||
| 4" | EUHC-4NI4WE.06 | ||
| 6" | EUHC-6NI4WE.06 | ||
| Replacement parts | Product No. | ||
| Valve (for use with existing actuator) | DNI4WE.06 | ||
| Rotor | SSANI4WE.06 | ||
| Med temp | |
| Internal sample | |
| 1/32" | 0.25 mm |
.1 µl injectors
Manual version not available without standoff.
Standard electric actuator:
110 VAC for USA
110/230 VAC to 24 VDC power supply for international
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
| Actuation | Standoff | Product No. | |
|---|---|---|---|
| Manual | 2" | 2NI4WE.1 | |
| 3" | 3NI4WE.1 | ||
| 4" | 4NI4WE.1 | ||
| 6" | 6NI4WE.1 | ||
| With air actuator | none | ANI4WE.1 | |
| 2" | A2NI4WE.1 | ||
| 3" | A3NI4WE.1 | ||
| 4" | A4NI4WE.1 | ||
| 6" | A6NI4WE.1 | ||
| With standard electric actuator | none | ENI4WE.1 | |
| 2" | E2NI4WE.1 | ||
| 3" | E3NI4WE.1 | ||
| 4" | E4NI4WE.1 | ||
| 6" | E6NI4WE.1 | ||
| With microelectric actuator | none | EPNI4WE.1 | |
| 2" | EP2NI4WE.1 | ||
| 3" | EP3NI4WE.1 | ||
| 4" | EP4NI4WE.1 | ||
| 6" | EP6NI4WE.1 | ||
| Universal actuator Choose interface: |
None | none | EUH-NI4WE.1 |
| 2" | EUH-2NI4WE.1 | ||
| 3" | EUH-3NI4WE.1 | ||
| 4" | EUH-4NI4WE.1 | ||
| 6" | EUH-6NI4WE.1 | ||
| RS-232 | none | EUHA-NI4WE.1 | |
| 2" | EUHA-2NI4WE.1 | ||
| 3" | EUHA-3NI4WE.1 | ||
| 4" | EUHA-4NI4WE.1 | ||
| 6" | EUHA-6NI4WE.1 | ||
| USB | none | EUHB-NI4WE.1 | |
| 2" | EUHB-2NI4WE.1 | ||
| 3" | EUHB-3NI4WE.1 | ||
| 4" | EUHB-4NI4WE.1 | ||
| 6" | EUHB-6NI4WE.1 | ||
| BCD | none | EUHC-NI4WE.1 | |
| 2" | EUHC-2NI4WE.1 | ||
| 3" | EUHC-3NI4WE.1 | ||
| 4" | EUHC-4NI4WE.1 | ||
| 6" | EUHC-6NI4WE.1 | ||
| Replacement parts | Product No. | ||
| Valve (for use with existing actuator) | DNI4WE.1 | ||
| Rotor | SSANI4WE.1 | ||
| Med temp | |
| Internal sample | |
| 1/32" | 0.25 mm |
.2 µl injectors
Manual version not available without standoff.
Standard electric actuator:
110 VAC for USA
110/230 VAC to 24 VDC power supply for international
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
| Actuation | Standoff | Product No. | |
|---|---|---|---|
| Manual | 2" | 2NI4WE.2 | |
| 3" | 3NI4WE.2 | ||
| 4" | 4NI4WE.2 | ||
| 6" | 6NI4WE.2 | ||
| With air actuator | none | ANI4WE.2 | |
| 2" | A2NI4WE.2 | ||
| 3" | A3NI4WE.2 | ||
| 4" | A4NI4WE.2 | ||
| 6" | A6NI4WE.2 | ||
| With standard electric actuator | none | ENI4WE.2 | |
| 2" | E2NI4WE.2 | ||
| 3" | E3NI4WE.2 | ||
| 4" | E4NI4WE.2 | ||
| 6" | E6NI4WE.2 | ||
| With microelectric actuator | none | EPNI4WE.2 | |
| 2" | EP2NI4WE.2 | ||
| 3" | EP3NI4WE.2 | ||
| 4" | EP4NI4WE.2 | ||
| 6" | EP6NI4WE.2 | ||
| Universal actuator Choose interface: |
None | none | EUH-NI4WE.2 |
| 2" | EUH-2NI4WE.2 | ||
| 3" | EUH-3NI4WE.2 | ||
| 4" | EUH-4NI4WE.2 | ||
| 6" | EUH-6NI4WE.2 | ||
| RS-232 | none | EUHA-NI4WE.2 | |
| 2" | EUHA-2NI4WE.2 | ||
| 3" | EUHA-3NI4WE.2 | ||
| 4" | EUHA-4NI4WE.2 | ||
| 6" | EUHA-6NI4WE.2 | ||
| USB | none | EUHB-NI4WE.2 | |
| 2" | EUHB-2NI4WE.2 | ||
| 3" | EUHB-3NI4WE.2 | ||
| 4" | EUHB-4NI4WE.2 | ||
| 6" | EUHB-6NI4WE.2 | ||
| BCD | none | EUHC-NI4WE.2 | |
| 2" | EUHC-2NI4WE.2 | ||
| 3" | EUHC-3NI4WE.2 | ||
| 4" | EUHC-4NI4WE.2 | ||
| 6" | EUHC-6NI4WE.2 | ||
| Replacement parts | Product No. | ||
| Valve (for use with existing actuator) | DNI4WE.2 | ||
| Rotor | SSANI4WE.2 | ||
| Med temp | |
| Internal sample | |
| 1/32" | 0.25 mm |
.5 µl injectors
Manual version not available without standoff.
Standard electric actuator:
110 VAC for USA
110/230 VAC to 24 VDC power supply for international
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
| Actuation | Standoff | Product No. | |
|---|---|---|---|
| Manual | 2" | 2NI4WE.5 | |
| 3" | 3NI4WE.5 | ||
| 4" | 4NI4WE.5 | ||
| 6" | 6NI4WE.5 | ||
| With air actuator | none | ANI4WE.5 | |
| 2" | A2NI4WE.5 | ||
| 3" | A3NI4WE.5 | ||
| 4" | A4NI4WE.5 | ||
| 6" | A6NI4WE.5 | ||
| With standard electric actuator | none | ENI4WE.5 | |
| 2" | E2NI4WE.5 | ||
| 3" | E3NI4WE.5 | ||
| 4" | E4NI4WE.5 | ||
| 6" | E6NI4WE.5 | ||
| With microelectric actuator | none | EPNI4WE.5 | |
| 2" | EP2NI4WE.5 | ||
| 3" | EP3NI4WE.5 | ||
| 4" | EP4NI4WE.5 | ||
| 6" | EP6NI4WE.5 | ||
| Universal actuator Choose interface: |
None | none | EUH-NI4WE.5 |
| 2" | EUH-2NI4WE.5 | ||
| 3" | EUH-3NI4WE.5 | ||
| 4" | EUH-4NI4WE.5 | ||
| 6" | EUH-6NI4WE.5 | ||
| RS-232 | none | EUHA-NI4WE.5 | |
| 2" | EUHA-2NI4WE.5 | ||
| 3" | EUHA-3NI4WE.5 | ||
| 4" | EUHA-4NI4WE.5 | ||
| 6" | EUHA-6NI4WE.5 | ||
| USB | none | EUHB-NI4WE.5 | |
| 2" | EUHB-2NI4WE.5 | ||
| 3" | EUHB-3NI4WE.5 | ||
| 4" | EUHB-4NI4WE.5 | ||
| 6" | EUHB-6NI4WE.5 | ||
| BCD | none | EUHC-NI4WE.5 | |
| 2" | EUHC-2NI4WE.5 | ||
| 3" | EUHC-3NI4WE.5 | ||
| 4" | EUHC-4NI4WE.5 | ||
| 6" | EUHC-6NI4WE.5 | ||
| Replacement parts | Product No. | ||
| Valve (for use with existing actuator) | DNI4WE.5 | ||
| Rotor | SSANI4WE.5 | ||

