Replacement frits are available in titanium, stainless, and Hastelloy C, and sold in packages of 10.
Other sizes may be available or special-ordered in OEM quantities.
Note: If a filter was ordered with a removable frit, the frit cannot be replaced with a screen.
| Diameter | Pore size | Thickness | Material | Product No. |
|---|---|---|---|---|
| 1/16" (pkg. of 10) |
0.5µ | 0.75 mm | Stainless | .5FR1-10 |
| Hastelloy C | .5FR1HC-10 | |||
| 2µ | 0.75 mm | Stainless | 2FR1-10 | |
| Hastelloy C | 2FR1HC-10 | |||
| Titanium | 2FR1TI-10 | |||
| 10µ | 0.75 mm | Stainless | 10FR1-10 | |
| 1/8" (pkg. of 10) |
0.5µ | 1.00 mm | Stainless | .5FR2-10 |
| 2µ | 1.00 mm | Stainless | 2FR2-10 | |
| Hastelloy C | 2FR2HC-10 | |||
| Titanium | 2FR2TI-10 | |||
| 10µ | 1.00 mm | Stainless | 10FR2-10 | |
| 1/4" (pkg. of 10) |
0.5µ | 1.00 mm | Stainless | .5FR4-10 |
| 2µ | 1.00 mm | Stainless | 2FR4-10 | |
| Hastelloy C | 2FR4HC-10 | |||
| Titanium | 2FR4TI-10 | |||
| 10µ | 1.00 mm | Stainless | 10FR4-10 | |
| Hastelloy C | 10FR4HC-10 | |||
