PEEK tubing has the strength required to withstand continuous use at HPLC pressure without swelling or bursting, and is not affected by halide salts, high strength buffers, or other aggressive mobile phases that corrode stainless steel. The polymer surface will not leach metal ions into the eluent or extract metal-sensitive components from the sample. Note however that dichloromethane, THF, and DMSO may cause swelling in PEEK, and concentrated nitric and sulphuric acid will attack PEEK.
OD and ID tolerances for our PEEK tubing are ±.0005" for 360 micron and 1/32" tubing; ±.0005" for 1/16" tubing with ID up to .010" and ±.001" for IDs above .010"; and ±.003" for 1/8".
| OD: | 360 µm | 1/32" | 1/16" | 1/8" |
| Pre-cut lengths: | in feet | in feet | in feet | in feet |
| in meters | in meters | in meters | in meters |
360 µm OD PEEK tubing, in feet
| Tubing ID | Tolerance | psi* | Length | Product No. |
|---|---|---|---|---|
| .002" | ±.0005" | 5200 | 10 feet | TPK.102-10 |
| 25 feet | TPK.102-25 | |||
| 100 feet | TPK.102-100 | |||
| .003" | ±.0005" | 5200 | 10 feet | TPK.103-10 |
| 25 feet | TPK.103-25 | |||
| 100 feet | TPK.103-100 | |||
| .004" | ±.0005" | 5200 | 10 feet | TPK.104-10 |
| 25 feet | TPK.104-25 | |||
| 100 feet | TPK.104-100 | |||
| .005" | ±.0005" | 5200 | 10 feet | TPK.105-10 |
| 25 feet | TPK.105-25 | |||
| 100 feet | TPK.105-100 | |||
| .006" | ±.0005" | 5200 | 10 feet | TPK.106-10 |
| 25 feet | TPK.106-25 | |||
| 100 feet | TPK.106-100 |
* Recommended maximum permanent working pressure (measured with ACN/Water 1:1 at room temperature)
1/32" OD PEEK tubing, in feet
| Tubing ID | Tolerance | psi* | Length | Product No. |
|---|---|---|---|---|
| .0025" | ±.0005" | 5500 | 10 feet | TPK.502-10 |
| 25 feet | TPK.502-25 | |||
| 100 feet | TPK.502-100 | |||
| .005" | ±.0005" | 5500 | 10 feet | TPK.505-10 |
| 25 feet | TPK.505-25 | |||
| 100 feet | TPK.505-100 | |||
| .007" | ±.0005" | 5100 | 10 feet | TPK.507-10 |
| 25 feet | TPK.507-25 | |||
| 100 feet | TPK.507-100 | |||
| .010" | ±.0005" | 5100 | 10 feet | TPK.510-10 |
| 25 feet | TPK.510-25 | |||
| 100 feet | TPK.510-100 | |||
| .015" | ±.0005" | 4500 | 10 feet | TPK.515-10 |
| 25 feet | TPK.515-25 | |||
| 100 feet | TPK.515-100 |
* Recommended maximum permanent working pressure (measured with ACN/Water 1:1 at room temperature)
1/16" OD PEEK tubing, in feet
| Tubing ID | Tolerance | psi* | Length | Product No. |
|---|---|---|---|---|
| .002" | ±.0005" | 6100 | 10 feet | TPK102-10 |
| 25 feet | TPK102-25 | |||
| 100 feet | TPK102-100 | |||
| .003" | ±.0005" | 6100 | 10 feet | TPK103-10 |
| 25 feet | TPK103-25 | |||
| 100 feet | TPK103-100 | |||
| .004" | ±.0005" | 6100 | 10 feet | TPK104-10 |
| 25 feet | TPK104-25 | |||
| 100 feet | TPK104-100 | |||
| .005" | ±.0005" | 6100 | 10 feet | TPK105-10 |
| 25 feet | TPK105-25 | |||
| 100 feet | TPK105-100 | |||
| .006" | ±.0005" | 6100 | 10 feet | TPK106-10 |
| 25 feet | TPK106-25 | |||
| 100 feet | TPK106-100 | |||
| .007" | ±.0005" | 5800 | 10 feet | TPK107-10 |
| 25 feet | TPK107-25 | |||
| 100 feet | TPK107-100 | |||
| .010" | ±.0005" | 5600 | 10 feet | TPK110-10 |
| 25 feet | TPK110-25 | |||
| 100 feet | TPK110-100 | |||
| .015" | ±.001" | 5000 | 10 feet | TPK115-10 |
| 25 feet | TPK115-25 | |||
| 100 feet | TPK115-100 | |||
| .020" | ±.001" | 4500 | 10 feet | TPK120-10 |
| 25 feet | TPK120-25 | |||
| 100 feet | TPK120-100 | |||
| .030" | ±.001" | 3500 | 10 feet | TPK130-10 |
| 25 feet | TPK130-25 | |||
| 100 feet | TPK130-100 | |||
| .040" | ±.001" | 2400 | 10 feet | TPK140-10 |
| 25 feet | TPK140-25 | |||
| 100 feet | TPK140-100 | |||
| .055" | ±.001" | 750 | 10 feet | TPK155-10 |
| 25 feet | TPK155-25 | |||
| 100 feet | TPK155-100 |
* Recommended maximum permanent working pressure (measured with ACN/Water 1:1 at room temperature)
1/8" OD PEEK tubing, in feet
| Tubing ID | Tolerance | psi* | Length | Product No. |
|---|---|---|---|---|
| .060" | ±.003" | 3250 | 10 feet | TPK260-10 |
| 25 feet | TPK260-25 | |||
| 100 feet | TPK260-100 |
* Recommended maximum permanent working pressure (measured with ACN/Water 1:1 at room temperature)
360 µm OD PEEK tubing, in meters
| Tubing ID | Tolerance | psi* | Length | Product No. |
|---|---|---|---|---|
| .002" | ±.0005" | 5200 | 5 m | TPK.102-5M |
| 10 m | TPK.102-10M | |||
| 25 m | TPK.102-25M | |||
| .003" | ±.0005" | 5200 | 5 m | TPK.103-5M |
| 10 m | TPK.103-10M | |||
| 25 m | TPK.103-25M | |||
| .004" | ±.0005" | 5200 | 5 m | TPK.104-5M |
| 10 m | TPK.104-10M | |||
| 25 m | TPK.104-25M | |||
| .005" | ±.0005" | 5200 | 5 m | TPK.105-5M |
| 10 m | TPK.105-10M | |||
| 25 m | TPK.106-25M | |||
| .006" | ±.0005" | 5200 | 5 m | TPK.106-5M |
| 10 m | TPK.106-10M | |||
| 25 m | TPK.106-25M |
* Recommended maximum permanent working pressure (measured with ACN/Water 1:1 at room temperature)
1/32" OD PEEK tubing, in meters
| Tubing ID | Tolerance | psi* | Length | Product No. |
|---|---|---|---|---|
| .0025" | ±.0005" | 5500 | 5 m | TPK.502-5M |
| 10 m | TPK.502-10M | |||
| 25 m | TPK.502-25M | |||
| .005" | ±.0005" | 5500 | 5 m | TPK.505-5M |
| 10 m | TPK.505-10M | |||
| 25 m | TPK.505-25M | |||
| .007" | ±.0005" | 5100 | 5 m | TPK.507-5M |
| 10 m | TPK.507-10M | |||
| 25 m | TPK.507-25M | |||
| .010" | ±.0005" | 5100 | 5 m | TPK.510-5M |
| 10 m | TPK.510-10M | |||
| 25 m | TPK.510-25M | |||
| .015" | ±.0005" | 4500 | 5 m | TPK.515-5M |
| 10 m | TPK.515-10M | |||
| 25 m | TPK.515-25M |
* Recommended maximum permanent working pressure (measured with ACN/Water 1:1 at room temperature)
1/16" OD PEEK tubing, in meters
| Tubing ID | Tolerance | psi* | Length | Product No. |
|---|---|---|---|---|
| .002" | ±.0005" | 6100 | 5 m | TPK102-5M |
| 10 m | TPK102-10M | |||
| 25 m | TPK102-25M | |||
| .003" | ±.0005" | 6100 | 5 m | TPK103-5M |
| 10 m | TPK103-10M | |||
| 25 m | TPK103-25M | |||
| .004" | ±.0005" | 6100 | 5 m | TPK104-5M |
| 10 m | TPK104-10M | |||
| 25 m | TPK104-25M | |||
| .005" | ±.0005" | 6100 | 5 m | TPK105-5M |
| 10 m | TPK105-10M | |||
| 25 m | TPK105-25M | |||
| .006" | ±.0005" | 6100 | 5 m | TPK106-5M |
| 10 m | TPK106-10M | |||
| 25 m | TPK106-25M | |||
| .007" | ±.0005" | 5800 | 5 m | TPK107-5M |
| 10 m | TPK107-10M | |||
| 25 m | TPK107-25M | |||
| .010" | ±.0005" | 5600 | 5 m | TPK110-5M |
| 10 m | TPK110-10M | |||
| 25 m | TPK110-25M | |||
| .015" | ±.001" | 5000 | 5 m | TPK115-5M |
| 10 m | TPK115-10M | |||
| 25 m | TPK115-25M | |||
| .020" | ±.001" | 4500 | 5 m | TPK120-5M |
| 10 m | TPK120-10M | |||
| 25 m | TPK120-25M | |||
| .030" | ±.001" | 3500 | 5 m | TPK130-5M |
| 10 m | TPK130-10M | |||
| 25 m | TPK130-25M | |||
| .040" | ±.001" | 2400 | 5 m | TPK140-5M |
| 10 m | TPK140-10M | |||
| 25 m | TPK140-25M | |||
| .055" | ±.001" | 750 | 5 m | TPK155-5M |
| 10 m | TPK155-10M | |||
| 25 m | TPK155-25M |
* Recommended maximum permanent working pressure (measured with ACN/Water 1:1 at room temperature)
1/8" OD PEEK tubing, in meters
| Tubing ID | Tolerance | psi* | Length | Product No. |
|---|---|---|---|---|
| .060" | ±.003" | 3250 | 5 m | TPK260-5M |
| 10 m | TPK260-10M | |||
| 25 m | TPK260-25 |
* Recommended maximum permanent working pressure (measured with ACN/Water 1:1 at room temperature)

