| 5,000 psi | |
| Internal sample | |
| 1/32" | 100 µm |
| 150 µm | |
Model C4N internal sample injectors are available with 4, 10, or 20 nanoliter sample size. Valves can be actuated manually or automated with pneumatic or electric actuators. A complete valve product number includes information about the sample size, actuator, and mounting hardware. Select the desired port size below to continue.
- 100 micron (4, 10, and 20 nl)
- 150 micron (10 and 20 nl)
Valves include 1/32" PEEK nuts and ferrules.
| 5,000 psi | |
| 1/32" | 150 µm |
Internal sample injectors
Standard electric actuator:
110 VAC for USA
110/230 VAC to 24 VDC power supply for international
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
| Sample size | Description | Product No. | |
|---|---|---|---|
| 10 nanoliters | Manual | C4N-6344-.01 | |
| With air actuator | C4N-6344-.01A | ||
| With standard electric actuator | C4N-6344-.01E | ||
| With microelectric actuator | C4N-6344-.01EH | ||
| With universal actuator Choose interface: |
None | C4N-6344-.01EUH | |
| RS-232 | C4N-6344-.01EUHA | ||
| USB | C4N-6344-.01EUHB | ||
| BCD | C4N-6344-.01EUHC | ||
| Replacement valve | C4N-6344-.01D | ||
| Replacement rotor | C4N-63R-.01 | ||
| Replacement stator | C4N-6C4 | ||
| 20 nanoliters | Manual | C4N-6344-.02 | |
| With air actuator | C4N-6344-.02A | ||
| With standard electric actuator | C4N-6344-.02E | ||
| With microelectric actuator | C4N-6344-.02EH | ||
| With universal actuator Choose interface: |
None | C4N-6344-.02EUH | |
| RS-232 | C4N-6344-.02EUHA | ||
| USB | C4N-6344-.02EUHB | ||
| BCD | C4N-6344-.02EUHC | ||
| Replacement valve | C4N-6344-.02D | ||
| Replacement rotor | C4N-63R-.02 | ||
| Replacement stator | C4N-6C4 | ||
| 5,000 psi | |
| 1/32" | 100 µm |
Internal sample injectors
Standard electric actuator:
110 VAC for USA
110/230 VAC to 24 VDC power supply for international
Microelectric and universal actuators:
24 VDC, with 110/230 VAC to 24 VDC power supply
| Sample size | Description | Product No. | |
|---|---|---|---|
| 4 nanoliters | Manual | C4N-4344-.004 | |
| With air actuator | C4N-4344-.004A | ||
| With standard electric actuator | C4N-4344-.004E | ||
| With microelectric actuator | C4N-4344-.004EH | ||
| With universal actuator Choose interface: |
None | C4N-4344-.004EUH | |
| RS-232 | C4N-4344-.004EUHA | ||
| USB | C4N-4344-.004EUHB | ||
| BCD | C4N-4344-.004EUHC | ||
| Replacement valve | C4N-4344-.004D | ||
| Replacement rotor | C4N-43R-.004 | ||
| Replacement stator | C4N-4C4 | ||
| 10 nanoliters | Manual | C4N-4344-.01 | |
| With air actuator | C4N-4344-.01A | ||
| With standard electric actuator | C4N-4344-.01E | ||
| With microelectric actuator | C4N-4344-.01EH | ||
| With universal actuator Choose interface: |
None | C4N-4344-.01EUH | |
| RS-232 | C4N-4344-.01EUHA | ||
| USB | C4N-4344-.01EUHB | ||
| BCD | C4N-4344-.01EUHC | ||
| Replacement valve | C4N-4344-.01D | ||
| Replacement rotor | C4N-43R-.01 | ||
| Replacement stator | C4N-4C4 | ||
| 20 nanoliters | Manual | C4N-4344-.02 | |
| With air actuator | C4N-4344-.02A | ||
| With standard electric actuator | C4N-4344-.02E | ||
| With microelectric actuator | C4N-4344-.02EH | ||
| With universal actuator Choose interface: |
None | C4N-4344-.02EUH | |
| RS-232 | C4N-4344-.02EUHA | ||
| USB | C4N-4344-.02EUHB | ||
| BCD | C4N-4344-.02EUHC | ||
| Replacement valve | C4N-4344-.02D | ||
| Replacement rotor | C4N-43R-.02 | ||
| Replacement stator | C4N-4C4 | ||

