Hundreds of compounds are available in our permeation devices. Contact us if you don't see what you're looking for.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Acetaldehyde | 2301 | |
| Acetamide | 5401 | |
| Acetic acid | 2851 | |
| Acetic anhydride | 3050 | |
| Acetone | 2500 | 776 |
| Acetonitrile | 5301 | 791 |
| Acetylene | 0951 | |
| Acrolein | 2351 | |
| Acrylonitrile | 5340 | 791 |
| Allyl alcohol | 2102 | |
| Allyl sulfide | 6240 | |
| Ammonia | 0140 | 701 |
| n-Amyl mercaptan | 6008 | |
| tert-Amyl mercaptan | 6014 | |
| Aniline | 5250 | |
| Anthracene | 1701 | |
| Arsine | 762 |
B
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Benhydrol | 2265 | |
| Benzaldehyde | 2400 | |
| Benzene | 1400 | 716 |
| Benzene-D6 | 1400D | |
| Benzene sulfonyl chloride | 8710 | |
| Benzonitrile | 5370 | |
| Benzophenone | 2595 | |
| Benzyl alcohol | 2255 | |
| 1,3-bis(isocyanatomethyl)cyclohexane | 7477 | |
| Boron trichloride | 788 | |
| Bromine | 0003 | 748 |
| 1-Bromobutane | 4514 | |
| Bromochlorodifluoromethane | 4900 | |
| Bromoform | 4502 | |
| 1,3-Butadiene | 0704 | |
| n-Butane | 0503 | |
| 1-Butanol | 2004 | |
| 2-Butanol | 2005 | |
| 1-Butene | 0701 | |
| cis-2-Butene | 0702C | |
| trans-2-Butene | 0702T | |
| 2-Butoxyethanol | 2823 | |
| Butyl acetate | 3104 | |
| Butyl acrylate | 3144 | |
| Butyl benzene | 1420 | |
| Butyl carbitol | 2833 | |
| n-Butyl ether | 2754 | |
| n-Butyl formate | 3154 | |
| Butyl glycidyl ether | 2835 | |
| n-Butyl mercaptan | 6004 | |
| sec-Butyl mercaptan | 6005 | |
| tert-Butyl mercaptan | 6007 | |
| Butyl propionate | 3130 | |
| Butylated hydroxy toluene | 2257 | |
| Butyraldehyde | 2303 | |
| Butyric acid | 2853 |
C
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Caprylic acid | 2862 | |
| Carbon dioxide | 738 | |
| Carbon disulfide | 6300 | |
| Carbon monoxide | 704 | |
| Carbon tetrachloride | 4203 | 724 |
| Carbonyl sulfide | 7600 | 714 |
| Cellosolve acetate | 3117 | |
| Chlorine | 0002 | 703 |
| Chlorine trifluoride | 0190 | |
| Chloro acetyl chloride | 7345 | |
| α-Chloroacetophenone | 7351 | |
| p-Chloroacetophenone | 7350 | |
| Chlorobenzene | 4400 | |
| Chloroethane | 4204 | 764 |
| 2-Choroethyl ether | 7322 | |
| 2-Choroethyl ether sulfide | 8010 | |
| Chloroform | 4202 | 786 |
| Chloromethane | 4200 | 765 |
| Chloro methyl methyl ether | 7320 | |
| Chloroprene | 4350 | |
| 1-Chloropropane | 4213 | |
| 2-Chloropropane | 4214 | |
| 1-Chloroproprene | 4305 | |
| 2-Chloroproprene | 4306 | |
| 3-Chloroproprene | 4307 | |
| α-Chlorotoluene | 4416 | |
| m-Chlorotoluene | 4414 | |
| o-Chlorotoluene | 4413 | |
| p-Chlorotoluene | 4415 | |
| Chrysene | 1706 | |
| Coronene | 1713 | |
| m-Cresol | 2253 | |
| o-Cresol | 2252 | |
| p-Cresol | 2254 | |
| Crotonaldehyde | 2352 | |
| Cyclobutane | 1001 | |
| Cyclohexane | 1003 | 725 |
| Cyclohexanol | 2160 | |
| Cyclohexanone | 2580 | |
| Cyclohexylamine | 5200 | |
| Cyclopentane | 1002 | |
| Cyclopentanone | 2578 | |
| Cyclopropane | 1000 | |
| m-Cymene | 1431 | |
| p-Cymene | 1432 |
D
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Decane | 0571 | |
| Deuterium chloride | 0160d | |
| Deuterium oxide | 0079 | 734 |
| Diazinon | 766 | |
| 1,2,5,6-Dibenzanthracene | 1709 | |
| Diborane | 799 | |
| 1,4-Dibromobutane | 4515 | |
| Dibromodifluoromethane | 4806 | |
| Dibutyl sulfide | 6212 | 726 |
| Dibutyl tert-sulfide | 6310 | |
| 1,2-Dichlorobenzene | 4401 | |
| 1,3-Dichlorobenzene | 4402 | |
| 1,4-Dichlorobenzene | 4403 | |
| 1,1-Dichloro-2,2-difluoroethylene | 4660 | |
| 1,1-Dichloroethane | 4205 | |
| 1,2-Dichloroethane | 4206 | 8011 |
| 1,2-Dichloroethene | 4302 | |
| cis-1,2-Dichloroethene | 4302C | |
| trans-1,2-Dichloroethene | 4302T | |
| 1,1-Dichloroethylene | 4301 | |
| Dichlorodifluoromethane | 4651 | 729 |
| Dichlorofluoromethane | 4653 | 755 |
| 1,6-Dichlorohexane | 4224 | |
| Dichloromethane | 4201 | 802 |
| Dichloromethylether | 7321 | |
| 1,5-Dichloropentane | 4223 | |
| 1,1-Dichloropropane | 4215 | |
| 1,2-Dichloropropane | 4216 | |
| 1,3-Dichloropropane | 4217 | |
| 1,1-Dichloropropene | 4308 | |
| 1,2-Dichloropropene | 4309 | |
| cis-1,2-Dichloropropene | 4309C | |
| trans-1,2-Dichloropropene | 4309T | |
| 1,3-Dichloropropene | 4312 | |
| cis-1,3-Dichloropropene | 4312C | |
| trans-1,3-Dichloropropene | 4312T | |
| Dicyclopentadiene | 1220 | |
| Diethanolamine | 7419 | |
| Diethyl amine | 5051 | |
| Diethyl disulfide | 6302 | 709 |
| Diethyl ethanolamine | 7422 | |
| Diethyl ether | 2751 | |
| Diethyl maleate | 3180 | |
| Diethyl mercury | 0332 | |
| Diethyl methyl phosphonate | 7848 | |
| Diethyl sulfide | 6202 | |
| Diethylene glycol | 2210 | |
| Diethylenetriamine | 5061 | |
| 1,1-Difluoroethane | 4004 | |
| 2,3-Dihydro perfluoropentane | 4016 | |
| Diisopropyl methyl phosphonate | 7846 | |
| Diisopropyl phosphite | 7852 | |
| Diisopropyl sulfide | 6211 | |
| Dimethyl amine | 5050 | |
| Dimethyl disulfide | 6301 | |
| Dimethyl ether | 2750 | |
| n,n-Dimethyl formamide | 5415 | 733 |
| Dimethyl mercury | 0330 | |
| Dimethyl methylphosphonate | 7845 | 708 |
| 2,2-Dimethyl-1-propanol | 2015 | |
| Dimethyl sulfide | 6200 | 710 |
| Dimethyl sulfone | 7648 | |
| Dimethyl sulfoxide | 7610 | |
| Dimethyl trisulfide | 6304 | |
| n,n-Dimethylacetamide | 5416 | |
| 2,3-Dimethylbutane | 0542 | |
| 1,2-Dimethylcyclohexane | 1023 | |
| n,n-Dimethylethanolamine | 7421 | |
| 2,2-Dimethylhexane | 0525 | |
| 2,3-Dimethylhexane | 0527 | |
| 2,4-Dimethylhexane | 0528 | |
| 2,5-Dimethylhexane | 0529 | |
| 3,3-Dimethylhexane | 0526 | |
| 3,4-Dimethylhexane | 0530 | |
| 2,2-Dimethylpentane | 0514 | |
| 2,3-Dimethylpentane | 0515 | |
| 2,4-Dimethylpentane | 0516 | |
| 3,3-Dimethylpentane | 0517 | |
| m-Dinitrobenzene | 7451 | |
| 2,4-Dinitrotoluene | 7464 | |
| 3,4-Dinitrotoluene | 7465 | |
| 3,5-Dinitrotoluene | 7466 | |
| 1,4-Dioxane | 3516 | |
| Diphenyl | 1470 | |
| Diphenylamine | 5260 | |
| Dipropyl sulfide | 6210 | |
| Dipropylene glycol methyl ether | 2822 | |
| 4,4'-Dipyridyl | 5710 | |
| 1,4-Dithiane | 6308 | |
| Ditnitrobenzene-1,3 | 7451 | |
| Dodecane-n | 0610 | |
| tert-Dodecylmercaptan | 100 |
E
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Enflurane | 7310 | |
| Epichlorohydrin | 7340 | |
| 1,2-Epoxybutane | 3502 | |
| 1,2-Epoxyhexane | 9999 | |
| Ethane | 0501 | 874 |
| Ethanol | 2001 | 782 |
| Ethanolamine | 7418 | |
| Ethenol | 2100 | |
| Ethyl acetate | 3101 | |
| Ethyl amine | 5001 | |
| Ethyl benzene | 1405 | 806 |
| 3-Ethyl biphenyl | 1472 | |
| 4-Ethyl biphenyl | 1473 | |
| n-Ethyldiethanolamine | 7423 | |
| o-Ethyl s-ethyl methyl phosphonothiolate | 9210 | |
| 3-Ethyl hexane | 0524 | |
| 2-Ethyl hexanol | 2030 | |
| Ethyl isopropyl sulfide | 6206 | |
| Ethyl mercaptan | 6001 | 720 |
| 3-Ethyl pentane | 0518 | |
| Ethyl n-propyl ether | 2802 | |
| Ethyl n-propyl sulfide | 6205 | |
| Ethylene | 713 | |
| Ethylene dibromide | 4505 | 803 |
| Ethylene glycol dimethyl ether | 2820 | |
| Ethylene glycol dinitrate | 7840 | |
| Ethylene oxide | 3500 | 747 |
| Ethylidene norbornene | 9999 |
F
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Fluorene | 1704 | |
| 1-Fluoro-2-iodobenzene | 4955 | |
| Fluoro benzene | 4020 | |
| Fluorinert FC-72 | 4076 | |
| Fluorinert FC-84 | 4078 | |
| Fluorinert FC-104 | 4080 | |
| Formaldehyde (para) | 2300 | 794 |
| Formamide | 5400 | |
| Formic acid | 2850 | |
| Freon-11 | 4650 | 755 |
| Freon-13 | 4652 | |
| Freon-13b1 | 4805 | |
| Freon-22 | 4654 | |
| Freon 113 | 4658 | |
| Freon 114 | 4659 | |
| Freon 123 | 4662 | |
| 2-Furaldehyde | 2370 | |
| Furan | 3510 |
G
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Glutyraldehyde | 2375 | |
| Glycolic acid | 2870 | |
| Glyoxylic acid (50%) | 2871 |
H
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Halothane | 4910 | |
| Heptanal | 2309 | |
| Heptane | 0511 | |
| Heptanoic acid | 2861 | |
| 2-Heptanol | 2025 | |
| 3-Heptanol | 2028 | |
| 1-Heptene | 0735 | |
| Heptyl mercaptan | 6025 | |
| Hexachloro-1,3-butadiene | 4352 | |
| Hexachlorobenzene | 4412 | |
| Hexachloroethane | 4212 | |
| n-Hexadecane | 0660 | |
| Hexafluoroethane | 4663 | |
| Hexamethyl disiloxane | 9930 | |
| Hexamethyl disilazane | 9935 | |
| Hexamethylene diisocyanate | 7476 | |
| Hexamethylene tetramine | 5070 | |
| Hexanal | 2308 | |
| trans-2-Hexanal | 2312 | |
| n-Hexane | 0507 | 730 |
| Hexanoic acid | 2858 | |
| 1-Hexanol | 2016 | 2-Hexanol | 2017 | 3-Hexanol | 2018 |
| 2-Hexanone | 2505 | |
| 3-Hexanone | 2506 | |
| 1-Hexene | 0726 | |
| Hexyl mercaptan | 6015 | |
| Hydrobromic acid (48%) | 0162 | |
| Hydrochloric acid (20.2%) | 0161 | |
| Hydrogen bromide | 0060 | |
| Hydrogen chloride | 0050 | 787 |
| Hydrogen cyanide | 5300 | |
| Hydrogen fluoride | 0040 | 761 |
| Hydrogen sulfide | 0110 | 700 |
| Hydriodic acid | 0164 | |
| Hydroxy acetone | 2520 | |
| Hydroxy propyl acrylate | 3147 |
I
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Indene | 1703 | |
| Indole | 9999 | |
| Iodine | 0004 | |
| Isobutane | 0504 | |
| Isobutanol | 2006 | 795 |
| Isobutyl mercaptan | 6006 | 719 |
| Isobutyl nitrate | 9999 | |
| Isobutylene | 0703 | |
| 2-Isocyanatoethyl methacrylate | 7491 | |
| Isoflurane | 7311 | |
| Isopentane | 0506 | |
| Isoprene | 0705 | |
| Isopropyl alcohol | 2003 | 785 |
| Isopropyl benzene | 1414 | |
| Isopropyl disulfide | 6309 | |
| Isopropyl ether | 2753 | |
| Isopropyl mercaptan | 6003 | 722 |
| Isopropyl nitrate | 7470 | |
| Isopropyl sulfonyl chloride | 9700 | |
| Isovaleric acid | 2857 |
L
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Lactic acid | 2881 | |
| Lexsol | 9999 | |
| (r)-(+)-Limonene | 1855 | |
| Linalool | 2261 |
M
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Maleic anhydride | 3065 | |
| Mercury | 0030 | |
| Mercury(I) chloride | 0052 | |
| Mercury(II) bromide | 0056 | |
| Mercury(II) chloride | 0053 | |
| Mesityl oxide | 2600 | |
| Methacrylic acid | 2860 | 734 |
| Methane | 0500 | 707 |
| Methanesulfonic acid | 7645 | |
| Methanol | 2000 | 796 |
| Methyl acetate | 3100 | |
| Methyl acetylene | 749 | |
| Methyl acrylate | 3140 | 735 |
| Methyl amine | 5000 | |
| 2-methyl aminoethanol | 7417 | |
| Methyl bromide | 4500 | |
| 2-Methyl-3-buten-2-ol | 2110 | |
| 2-Methyl-1-butanol | 2011 | |
| 2-Methyl-2-butanol | 2013 | |
| 3-Methyl-1-butanol | 2012 | |
| 3-Methyl-2-butanol | 2014 | |
| 3-Methyl-2-butanone | 2504 | |
| Methyl t-butyl ether | 2810 | |
| Methyl butyl sulfide | 6207 | |
| Methyl sec-butyl sulfide | 6208 | |
| Methyl tert-butyl sulfide | 6209 | |
| Methyl carbitol | 2830 | |
| Methyl Cellosolve | 2819 | |
| Methyl Cellosolve® acetate | 3115 | |
| Methyl cholanthrene | 1711 | |
| Methyl ethyl ether | 2800 | |
| Methyl ethyl ketone | 2501 | 851 |
| 2-Methyl-3-ethylpentane | 0531 | |
| 3-Methyl-3-ethylpentane | 0532 | |
| Methyl ethyl sulfide | 6201 | 746 |
| Methyl formate | 3150 | |
| Methyl iodide | 4600 | 759 |
| Methyl isocyanate | 7473 | |
| Methyl isopropyl sulfide | 6204 | |
| Methyl mercaptan | 6000 | 711 |
| 2-Methyl-2-pentanal | 2307 | |
| 2-Methyl-2-pentenal | 2306 | |
| 2-Methyl pentane | 0508 | |
| 3-Methyl pentane | 0509 | |
| 2-Methyl-1-pentanol | 2019 | |
| 2-Methyl-2-pentanol | 2022 | |
| 3-Methyl-1-pentanol | 2020 | |
| 3-Methyl-2-pentanol | 2023 | |
| 3-Methyl-3-pentanol | 2027 | |
| 4-Methyl-1-pentanol | 2021 | |
| 4-Methyl-2-pentanol | 2024 | |
| 2-Methyl-3-pentanone | 2509 | |
| 3-Methyl-2-pentanone | 2507 | |
| 4-Methyl-2-pentanone | 2508 | |
| 2-Methyl propanal | 2304 | |
| 2-Methyl-2-propanol | 2007 | |
| Methyl n-propyl ether | 2801 | |
| Methyl n-propyl sulfide | 6203 | |
| Methyl pyrrolidone | 7410 | |
| Methyl salicylate | 3160 | |
| α-Methyl styrene | 1501 | |
| 2-Methyl thiophene | 6611 | |
| Methyl vinyl ketone | 2550 | |
| Morpholine | 7440 |
N
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Napthacene | 1705 | |
| Napthalene | 1700 | |
| Nickel carbonyl | 0470 | |
| Nitric acid (70%) | 0160 | |
| Nitric oxide | 706 | |
| Nitrobenzene | 7450 | 950 |
| Nitrogen dioxide | 0081 | 863 |
| 2-Nitrotoluene | 7460 | |
| 3-Nitrotoluene | 7461 | |
| 4-Nitrotoluene | 7463 | |
| Nitrous oxide | 0084 | 767 |
| Nonanal | 2311 | |
| n-Nonane | 0538 | |
| Nonanoic acid | 2863 |
O
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Octafluorotoluene | 4152 | |
| Octanal | 2310 | |
| n-Octane | 0520 | |
| n-Octanethiol | 6035 | |
| 1-Octanol | 2032 | |
| 2-Octanol | 2033 | |
| Oxygen | 758 |
P
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Parathion | 768 | |
| Pentacene | 1708 | |
| Pentachlorobenzene | 4411 | |
| Pentachloroethane | 4211 | |
| 1,1,1,3,3-Pentachoropropane | 9999 | |
| n-Pentadecane | 0655 | |
| n-Pentanal | 2305 | |
| n-Pentane | 0505 | |
| 1-Pentanol | 2008 | |
| 2-Pentanol | 2009 | |
| 3-Pentanol | 2010 | |
| 2-Pentanone | 2502 | |
| 3-Pentanone | 2503 | |
| 1-Pentene | 0710 | |
| 2-Pentene | 0711 | |
| n-Pentyl acetate | 3108 | |
| Perfluoro-1,3-dimethylcyclohexane | 4052 | |
| Perfluoro cyclobutane | 4664 | |
| Perfluoro cyclopentane | 4048 | |
| Perfluoro cyclohexyl sulfur pentafluoride | 8050 | |
| Perfluoro decalin | 4056 | |
| Perfluoro dimethylcyclobutane | 4047 | |
| Perfluoro isobutylene | 4040 | |
| Perfluoro methylcyclohexane | 4050 | |
| Perfluoro(methylcyclopentane) | 4049 | |
| Perylene | 1712 | |
| Phenanthrene | 1702 | |
| Phenethyl alcohol | 2256 | |
| Phenol | 2250 | |
| Phenyl ether | 2825 | |
| Phosgene | 7301 | 789 |
| Phosphine | 763 | |
| Phthalic anhydride | 3070 | |
| Picene | 1710 | |
| Pinacolone | 2511 | |
| Pinacolyl methylphosphonate | 7847 | |
| (+)-α-Pinene | 1850 | |
| (-)-β-Pinene | 1851 | |
| Propane | 0502 | 712 |
| 1,2-Propanediol | 2201 | |
| i-Propanenitrile | 5303 | |
| n-Propanenitrile | 5302 | |
| Propanol | 2002 | |
| Propionaldehyde | 2302 | |
| Propionic acid | 2852 | |
| Propyl amine | 5002 | |
| n-Propyl ether | 2752 | |
| Propyl mercaptan | 6002 | 721 |
| Propylene | 0700 | 751 |
| Propylene glycol methyl ether | 2821 | |
| Propylene oxide | 3501 | 800 |
| Pyrene | 1707 | |
| Pyridine | 5703 | |
| Pyrrole | 5700 |
S
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Selexol | 2212 | |
| Silane | 797 | |
| Silicon tetrachloride | 780 | |
| Skatole | 9999 | |
| Styrene | 1500 | |
| Styrene oxide | 3600 | |
| Sulfur dioxide | 0082 | 702 |
| Sulfur hexaflouride | 0045 | 740 |
| Sulfur trioxide | 0083 | |
| Sulfuric acid | 0163 | |
| Sulfuryl chloride | 0181 | |
| Sulfuryl fluoride | 0182 |
T
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| 1,2,3,4-Tetrachlorobenzene | 4408 | |
| 1,2,3,5-Tetrachlorobenzene | 4409 | |
| 1,2,4,5-Tetrachlorobenzene | 4410 | |
| 1,1,1,2-Tetrachloroethane | 4209 | |
| 1,1,2,2-Tetrachloroethane | 4210 | |
| Tetrachloroethylene | 4304 | 804 |
| 1,1,2,3-Tetra chloro-1-propene | 4321 | |
| 1,1,2,3-Tetra chloro-2-propene | 4322 | |
| Tetrachlorosilane | 9914 | 775 |
| n-Tetradecane | 0640 | |
| 1,1,1,2-Tetraflouroethane | 4005 | |
| Tetrahydrofuran | 3511 | 769 |
| 1,2,4,5-Tetramethylbenzene | 1417 | |
| 2,2,3,3-Tetramethylbutane | 0537 | |
| Tetramethyllead | 0380 | |
| Tetramethyltin | 0340 | |
| Thionyl chloride | 0180 | |
| Thiophane | 6602 | 741 |
| Thiophene | 6600 | 790 |
| 1,4-Thioxane | 7660 | |
| Titanium tetrachloride | 9951 | |
| Toluene | 1401 | 731 |
| Toluene-D8 | 1401D | 731D |
| Toluene-2,4-diisocyanate | 7480 | |
| Toluene-2,6-diisocyanate | 7481 | |
| 1,2,3-Trichlorobenzene | 4404 | |
| 1,2,4-Trichlorobenzene | 4405 | |
| 1,3,4-Trichlorobenzene | 4406 | |
| 1,3,5-Trichlorobenzene | 4407 | |
| 2,3,4-Trichlorobutene | 4335 | |
| 1,1,1-Trichloroethane | 4207 | 492 |
| 1,1,2-Trichloroethane | 4208 | |
| Trichloroethylene | 4303 | 752 |
| 1,1,1-Trichloropropane | 4218 | |
| 1,1,2-Trichloropropane | 4219 | |
| 1,1,3-Trichloropropane | 4220 | |
| 1,2,2-Trichloropropane | 4221 | |
| 1,2,3-Trichloropropane | 4222 | |
| 1,1,2-Trichloropropene | 4315 | |
| 1,1,3-Trichloropropene | 4316 | |
| 1,2,3-Trichloropropene | 4317 | |
| 1,1,3-Trichloro-2-propene | 4320 | |
| Trichlorosilane | 9913 | |
| n-Tridecane | 0625 | |
| Triethanolamine | 7420 | |
| Triethyl amine | 5101 | |
| Triethyl phosphate | 7850 | |
| Triethyl phosphite | 7851 | |
| Triethylene glycol | 2211 | |
| Trifluoroacetic acid | 7360 | |
| Trimethyl amine | 5100 | |
| 1,2,4-Trimethylbenzene | 1410 | |
| 1,3,5-Trimethylbenzene | 1409 | |
| 2,2,3-Trimethylbutane | 0519 | |
| 2,2,3-Trimethylpentane | 0534 | |
| 2,2,4-Trimethylpentane | 0535 | |
| 2,3,3-Trimethylpentane | 0533 | |
| 2,3,4-Trimethylpentane | 0536 | |
| Trimethyl phosphate | 9999 | |
| 2,4,6-Trinitrotoluene | 7467 | |
| Trioxane | 3520 | |
| Tungsten hexafluoride | 0046 |
U
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Undecane | 0590 |
V
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Valeric acid | 2856 | |
| Vinyl acetate | 3120 | 736 |
| Vinyl bromide | 4525 | |
| Vinyl chloride | 4300 | 805 |
W
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| Water | 0080 |
X
| Chemical | Dynacal designator |
G-Cal designator |
|---|---|---|
| m-Xylene | 1403 | 777 |
| o-Xylene | 1402 | 808 |
| p-Xylene | 1404 | 809 |
| m-Xylylene diisocyanate | 7484 |

